forex software download
/Software/!_2011-2022 Years/Sentient Trader Intraday v3.0.5.54 (Trader Edition), (Nov 2014), $2875, (sentienttrader.com)/_Educations/Sentient Trader Video Resource/
up    
AUS Trader Chat 10 May 2012 Part 1.mp454.8 M10/30/2013 9:53:28 PM
AUS Trader Chat 10 May 2012 Part 2.mp4106.6 M10/30/2013 9:57:08 PM
AUS Trader Chat 10 May 2012 Part 3.mp453.9 M10/30/2013 9:58:58 PM
AUS Trader Chat 10 May 2012 Part 4.mp468.6 M10/30/2013 10:01:20 PM
AUS Trader Chat 12 April 2012 Part 1.mp487.3 M10/30/2013 10:04:20 PM
AUS Trader Chat 12 April 2012 Part 2.mp449.5 M10/30/2013 10:06:02 PM
AUS Trader Chat 12 April 2012 Part 3.mp449.4 M10/30/2013 10:07:44 PM
AUS Trader Chat 12 April 2012 Part 4.mp459.3 M10/30/2013 10:09:46 PM
AUS Trader Chat 14 June 2012 Part 1.mp468.2 M10/30/2013 10:12:07 PM
AUS Trader Chat 14 June 2012 Part 2.mp455.1 M10/30/2013 10:14:00 PM
AUS Trader Chat 14 June 2012 Part 3.mp460.4 M10/30/2013 10:16:04 PM
AUS Trader Chat 14 June 2012 Part 4.mp455.7 M10/30/2013 10:17:59 PM
AUS Trader Chat 17 May 2012 Part 1.mp465.5 M10/30/2013 10:20:14 PM
AUS Trader Chat 17 May 2012 Part 2.mp4106.4 M10/30/2013 10:23:54 PM
AUS Trader Chat 17 May 2012 Part 3.mp471.2 M10/30/2013 10:26:20 PM
AUS Trader Chat 17 May 2012 Part 4.mp451.6 M10/30/2013 10:28:07 PM
AUS Trader Chat 24 May 2012 Part 1.mp457.5 M10/30/2013 10:30:05 PM
AUS Trader Chat 24 May 2012 Part 2.mp446.7 M10/30/2013 10:31:41 PM
AUS Trader Chat 24 May 2012 Part 3.mp443.3 M10/30/2013 10:33:10 PM
AUS Trader Chat 24 May 2012 Part 4.mp446.3 M10/30/2013 10:34:46 PM
AUS Trader Chat 26 April 2012 Part 1.mp437.3 M10/30/2013 10:36:03 PM
AUS Trader Chat 26 April 2012 Part 2.mp460.1 M10/30/2013 10:38:06 PM
AUS Trader Chat 26 April 2012 Part 3.mp443.5 M10/30/2013 10:39:36 PM
AUS Trader Chat 26 April 2012 Part 4.mp445.3 M10/30/2013 10:41:09 PM
AUS Trader Chat 26 April 2012 Part 5.mp446.2 M10/30/2013 10:42:44 PM
AUS Trader Chat 3 May 2012 Part 1.mp453.3 M10/30/2013 10:44:34 PM
AUS Trader Chat 3 May 2012 Part 2.mp444.7 M10/30/2013 10:46:07 PM
AUS Trader Chat 3 May 2012 Part 3.mp453.7 M10/30/2013 10:47:57 PM
AUS Trader Chat 3 May 2012 Part 4.mp486.8 M10/30/2013 10:50:55 PM
AUS Trader Chat 3 May 2012 Part 5.mp461.3 M10/30/2013 10:53:02 PM
AUS Trader Chat 31 May 2012 Part 1.mp456.2 M10/30/2013 10:54:58 PM
AUS Trader Chat 31 May 2012 Part 2.mp487.2 M10/30/2013 10:57:58 PM
AUS Trader Chat 31 May 2012 Part 3.mp461.8 M10/30/2013 11:00:05 PM
AUS Trader Chat 31 May 2012 Part 4.mp450.3 M10/30/2013 11:01:49 PM
AUS Trader Chat 5 April 2012 Part 1.mp478.7 M10/30/2013 11:04:31 PM
AUS Trader Chat 5 April 2012 Part 2.mp453.9 M10/30/2013 11:06:22 PM
AUS Trader Chat 5 April 2012 Part 3.mp454.5 M10/30/2013 11:08:20 PM
AUS Trader Chat 5 April 2012 Part 4.mp480.2 M10/30/2013 11:11:05 PM
AUS Trader Chat 5 April 2012 Part 5.mp447.2 M10/30/2013 11:12:42 PM
AUS Trader Chat 7 June 2012 Part 1.mp455.4 M10/30/2013 11:14:36 PM
AUS Trader Chat 7 June 2012 Part 2.mp455.5 M10/30/2013 11:16:31 PM
AUS Trader Chat 7 June 2012 Part 3.mp457.6 M10/30/2013 11:18:30 PM
AUS Trader Chat 7 June 2012 Part 4.mp463.0 M10/30/2013 11:20:39 PM
Cycles in Financial Markets.mp439.1 M10/30/2013 11:22:00 PM
Introduction to Hurst Signals.mp422.2 M10/30/2013 11:22:46 PM
Trader Chat 1 February 2012 Part 1.mp451.8 M10/30/2013 11:24:32 PM
Trader Chat 1 February 2012 Part 2.mp459.0 M10/30/2013 11:26:34 PM
Trader Chat 1 February 2012 Part 3.mp461.1 M10/30/2013 11:28:40 PM
Trader Chat 1 February 2012 Part 4.mp479.2 M10/30/2013 11:31:23 PM
Trader Chat 11 April 2012 Part 1.mp448.7 M10/30/2013 11:33:04 PM
Trader Chat 11 April 2012 Part 2.mp453.2 M10/30/2013 11:34:53 PM
Trader Chat 11 April 2012 Part 3.mp448.5 M10/30/2013 11:36:33 PM
Trader Chat 11 April 2012 Part 4.mp463.6 M10/30/2013 11:38:44 PM
Trader Chat 11 April 2012 Part 5.mp448.8 M10/30/2013 11:40:25 PM
Trader Chat 11 July 2012 Part 1.mp494.8 M10/30/2013 11:43:41 PM
Trader Chat 11 July 2012 Part 2.mp457.7 M10/30/2013 11:45:39 PM
Trader Chat 11 July 2012 Part 3.mp454.5 M10/30/2013 11:47:32 PM
Trader Chat 11 July 2012 Part 4.mp461.2 M10/30/2013 11:49:38 PM
Trader Chat 11 July 2012 Part 5.mp459.1 M10/30/2013 11:51:40 PM
Trader Chat 12 October 2011 Part Five (final).mp487.6 M10/30/2013 11:54:40 PM
Trader Chat 12 October 2011 Part Four.mp463.8 M10/30/2013 11:56:51 PM
Trader Chat 12 October 2011 Part One.mp439.4 M10/30/2013 11:58:13 PM
Trader Chat 12 October 2011 Part Three.mp464.4 M10/31/2013 12:00:25 AM
Trader Chat 12 October 2011 Part Two.mp465.5 M10/31/2013 12:02:40 AM
Trader Chat 14 March 2012 Part 1.mp416.3 M10/31/2013 12:03:14 AM
Trader Chat 14 March 2012 Part 2.mp428.0 M10/31/2013 12:04:12 AM
Trader Chat 14 March 2012 Part 3.mp425.9 M10/31/2013 12:05:05 AM
Trader Chat 14 March 2012 Part 4.mp434.2 M10/31/2013 12:06:16 AM
Trader Chat 14 March 2012 Part 5.mp467.9 M10/31/2013 12:08:36 AM
Trader Chat 14 March 2012 Part 7.mp453.3 M10/31/2013 12:10:25 AM
Trader Chat 14 March Part 6.mp427.4 M10/31/2013 12:11:22 AM
Trader Chat 14 September 2011 Part Five.mp4108.9 M10/31/2013 12:15:06 AM
Trader Chat 14 September 2011 Part Four.mp4109.2 M10/31/2013 12:18:51 AM
Trader Chat 14 September 2011 Part One.mp482.6 M10/31/2013 12:21:41 AM
Trader Chat 14 September 2011 Part Six (final).mp4107.8 M10/31/2013 12:25:24 AM
Trader Chat 14 September 2011 Part Three.mp496.5 M10/31/2013 12:28:42 AM
Trader Chat 14 September 2011 Part Two.mp4104.8 M10/31/2013 12:32:18 AM
Trader Chat 15 February 2012 part 1.mp442.8 M10/31/2013 12:33:46 AM
Trader Chat 15 February 2012 part 2.mp455.7 M10/31/2013 12:35:41 AM
Trader Chat 15 February 2012 part 3.mp444.9 M10/31/2013 12:37:14 AM
Trader Chat 15 February 2012 part 4.mp457.3 M10/31/2013 12:39:12 AM
Trader Chat 15 February 2012 part 5.mp445.6 M10/31/2013 12:40:46 AM
Trader Chat 15 February 2012 part 6.mp410.8 M10/31/2013 12:41:08 AM
Trader Chat 16 November 2011 Part Five (final).mp488.0 M10/31/2013 12:44:09 AM
Trader Chat 16 November 2011 Part Four.mp484.9 M10/31/2013 12:47:04 AM
Trader Chat 16 November 2011 Part One.mp444.5 M10/31/2013 12:48:36 AM
Trader Chat 16 November 2011 Part Three.mp462.1 M10/31/2013 12:50:43 AM
Trader Chat 16 November 2011 Part Two.mp466.5 M10/31/2013 12:53:00 AM
Trader Chat 17 August 2011 Part Five.mp455.4 M10/31/2013 12:54:55 AM
Trader Chat 17 August 2011 Part Four.mp4105.9 M10/31/2013 12:58:33 AM
Trader Chat 17 August 2011 Part One.mp477.2 M10/31/2013 1:01:12 AM
Trader Chat 17 August 2011 Part Six (final).mp450.4 M10/31/2013 1:02:56 AM
Trader Chat 17 August 2011 Part Three.mp4105.9 M10/31/2013 1:06:34 AM
Trader Chat 17 August 2011 Part Two.mp4106.3 M10/31/2013 1:10:13 AM
Trader Chat 18 January 2012 Part 1.mp434.0 M10/31/2013 1:11:23 AM
Trader Chat 18 January 2012 Part 2.mp467.5 M10/31/2013 1:13:42 AM
Trader Chat 18 January 2012 Part 3.mp462.2 M10/31/2013 1:15:51 AM
Trader Chat 18 January 2012 Part 4.mp458.2 M10/31/2013 1:17:50 AM
Trader Chat 18 January 2012 Part 5.mp459.8 M10/31/2013 1:19:54 AM
Trader Chat 18 July 2012 Part 1.mp463.2 M10/31/2013 1:22:04 AM
Trader Chat 18 July 2012 Part 2.mp4102.1 M10/31/2013 1:25:34 AM
Trader Chat 18 July 2012 Part 3.mp473.1 M10/31/2013 1:28:05 AM
Trader Chat 18 July 2012 Part 4.mp475.8 M10/31/2013 1:30:41 AM
Trader Chat 18 July 2012 Part 5.mp4105.5 M10/31/2013 1:34:18 AM
Trader Chat 2 November 2011 Part Five (final).mp490.7 M10/31/2013 1:37:25 AM
Trader Chat 2 November 2011 Part Four.mp460.8 M10/31/2013 1:39:30 AM
Trader Chat 2 November 2011 Part One.mp435.0 M10/31/2013 1:40:42 AM
Trader Chat 2 November 2011 Part Three.mp478.3 M10/31/2013 1:43:24 AM
Trader Chat 2 November 2011 Part Two.mp446.3 M10/31/2013 1:44:59 AM
Trader Chat 20 June 2012 Part 1.mp480.3 M10/31/2013 1:47:44 AM
Trader Chat 20 June 2012 Part 2.mp484.2 M10/31/2013 1:50:38 AM
Trader Chat 20 June 2012 Part 3.mp443.5 M10/31/2013 1:52:08 AM
Trader Chat 20 June 2012 Part 4.mp460.2 M10/31/2013 1:54:12 AM
Trader Chat 21 September 2011 Part Five (final).mp4105.1 M10/31/2013 1:57:48 AM
Trader Chat 21 September 2011 Part Four.mp4104.5 M10/31/2013 2:01:23 AM
Trader Chat 21 September 2011 Part One.mp491.3 M10/31/2013 2:04:32 AM
Trader Chat 21 September 2011 Part Three.mp4105.8 M10/31/2013 2:08:10 AM
Trader Chat 21 September 2011 Part Two.mp4104.9 M10/31/2013 2:11:45 AM
Trader Chat 23 May 2012 Part 1.mp482.5 M10/31/2013 2:14:36 AM
Trader Chat 23 May 2012 Part 2.mp451.6 M10/31/2013 2:16:22 AM
Trader Chat 23 May 2012 Part 3.mp455.2 M10/31/2013 2:18:15 AM
Trader Chat 23 May 2012 Part 4.mp493.6 M10/31/2013 2:21:28 AM
Trader Chat 23 November 2011 Part Five.mp477.9 M10/31/2013 2:24:09 AM
Trader Chat 23 November 2011 Part Four.mp461.9 M10/31/2013 2:26:17 AM
Trader Chat 23 November 2011 Part One.mp438.5 M10/31/2013 2:27:36 AM
Trader Chat 23 November 2011 Part Six (final).mp476.6 M10/31/2013 2:30:14 AM
Trader Chat 23 November 2011 Part Three.mp447.3 M10/31/2013 2:31:51 AM
Trader Chat 23 November 2011 Part Two.mp453.6 M10/31/2013 2:33:42 AM
Trader Chat 24 August 2011 Part Five.mp470.7 M10/31/2013 2:36:07 AM
Trader Chat 24 August 2011 Part Four.mp485.1 M10/31/2013 2:39:03 AM
Trader Chat 24 August 2011 Part One.mp491.4 M10/31/2013 2:42:11 AM
Trader Chat 24 August 2011 Part Six (final).mp487.7 M10/31/2013 2:45:12 AM
Trader Chat 24 August 2011 Part Three.mp4112.0 M10/31/2013 2:49:02 AM
Trader Chat 24 August 2011 Part Two.mp4109.1 M10/31/2013 2:52:47 AM
Trader Chat 25 April 2012 Part 1.mp441.5 M10/31/2013 2:54:13 AM
Trader Chat 25 April 2012 Part 2.mp495.1 M10/31/2013 2:57:28 AM
Trader Chat 25 April 2012 Part 3.mp455.0 M10/31/2013 2:59:22 AM
Trader Chat 25 April 2012 Part 4.mp446.7 M10/31/2013 3:00:58 AM
Trader Chat 25 April 2012 Part 5.mp444.3 M10/31/2013 3:02:29 AM
Trader Chat 26 October 2011 Part Five.mp461.4 M10/31/2013 3:04:36 AM
Trader Chat 26 October 2011 Part Four.mp467.4 M10/31/2013 3:06:55 AM
Trader Chat 26 October 2011 Part One.mp431.7 M10/31/2013 3:08:00 AM
Trader Chat 26 October 2011 Part Six (final).mp492.8 M10/31/2013 3:11:11 AM
Trader Chat 26 October 2011 Part Three.mp483.8 M10/31/2013 3:14:05 AM
Trader Chat 26 October 2011 Part Two.mp446.1 M10/31/2013 3:15:39 AM
Trader Chat 27 June 2012 Part 1.mp459.2 M10/31/2013 3:17:41 AM
Trader Chat 27 June 2012 Part 2.mp452.4 M10/31/2013 3:19:29 AM
Trader Chat 27 June 2012 Part 3.mp454.0 M10/31/2013 3:21:20 AM
Trader Chat 27 June 2012 Part 4.mp461.8 M10/31/2013 3:23:28 AM
Trader Chat 28 March 2012 Part 1.mp47.8 M10/31/2013 3:23:44 AM
Trader Chat 28 March 2012 Part 2.mp483.9 M10/31/2013 3:26:37 AM
Trader Chat 28 March 2012 Part 3.mp441.8 M10/31/2013 3:28:03 AM
Trader Chat 28 March 2012 Part 4.mp475.0 M10/31/2013 3:30:37 AM
Trader Chat 28 March 2012 Part 5.mp474.0 M10/31/2013 3:33:10 AM
Trader Chat 28 September 2011 Part Five.mp485.8 M10/31/2013 3:36:07 AM
Trader Chat 28 September 2011 Part Four.mp480.1 M10/31/2013 3:38:52 AM
Trader Chat 28 September 2011 Part One.mp445.8 M10/31/2013 3:40:26 AM
Trader Chat 28 September 2011 Part Seven (final).mp489.2 M10/31/2013 3:43:30 AM
Trader Chat 28 September 2011 Part Six.mp487.7 M10/31/2013 3:46:31 AM
Trader Chat 28 September 2011 Part Three.mp493.8 M10/31/2013 3:49:44 AM
Trader Chat 28 September 2011 Part Two.mp481.7 M10/31/2013 3:52:32 AM
Trader Chat 29 February 2012 Part 1.mp448.6 M10/31/2013 3:54:12 AM
Trader Chat 29 February 2012 Part 2.flv36.1 M10/31/2013 3:55:27 AM
Trader Chat 29 February 2012 Part 3.mp460.9 M10/31/2013 3:57:32 AM
Trader Chat 29 February 2012 Part 4.mp465.5 M10/31/2013 3:59:47 AM
Trader Chat 29 February 2012 Part 5.mp452.8 M10/31/2013 4:01:36 AM
Trader Chat 30 November 2011 Part Five (final).mp439.5 M10/31/2013 4:02:57 AM
Trader Chat 30 November 2011 Part Four.mp464.5 M10/31/2013 4:05:10 AM
Trader Chat 30 November 2011 Part One.mp448.5 M10/31/2013 4:06:50 AM
Trader Chat 30 November 2011 Part Three.mp456.2 M10/31/2013 4:08:46 AM
Trader Chat 30 November 2011 Part Two.mp463.3 M10/31/2013 4:10:56 AM
Trader Chat 31 August 2011 Part Eight (final).mp474.7 M10/31/2013 4:13:30 AM
Trader Chat 31 August 2011 Part Five.mp488.2 M10/31/2013 4:16:32 AM
Trader Chat 31 August 2011 Part Four.mp4101.6 M10/31/2013 4:20:02 AM
Trader Chat 31 August 2011 Part One.mp483.8 M10/31/2013 4:22:54 AM
Trader Chat 31 August 2011 Part Seven.mp489.5 M10/31/2013 4:25:58 AM
Trader Chat 31 August 2011 Part Six.mp477.2 M10/31/2013 4:28:37 AM
Trader Chat 31 August 2011 Part Three.mp4103.2 M10/31/2013 4:32:10 AM
Trader Chat 31 August 2011 Part Two.mp490.4 M10/31/2013 4:35:16 AM
Trader Chat 5 October 2011 Part Four (final).mp494.8 M10/31/2013 4:38:32 AM
Trader Chat 5 October 2011 Part One.mp440.0 M10/31/2013 4:39:54 AM
Trader Chat 5 October 2011 Part Three.mp458.4 M10/31/2013 4:41:55 AM
Trader Chat 5 October 2011 Part Two.mp440.1 M10/31/2013 4:43:17 AM
Trader Chat 6 June 2012 Part 1.mp477.6 M10/31/2013 4:45:57 AM
Trader Chat 6 June 2012 Part 2.mp453.4 M10/31/2013 4:47:47 AM
Trader Chat 6 June 2012 Part 3.mp496.9 M10/31/2013 4:51:07 AM
Trader Chat 6 June 2012 Part 4.mp454.8 M10/31/2013 4:52:59 AM
Trader Chat 7 December 2011 Part One.mp456.8 M10/31/2013 4:54:55 AM
Trader Chat 7 December 2011 Part Three (final).mp480.8 M10/31/2013 4:57:40 AM
Trader Chat 7 December 2011 Part Two.mp492.4 M10/31/2013 5:00:50 AM
Trader Chat 7 September 2011 Part Five.mp496.8 M10/31/2013 5:04:09 AM
Trader Chat 7 September 2011 Part Four.mp4101.5 M10/31/2013 5:07:39 AM
Trader Chat 7 September 2011 Part One.mp474.7 M10/31/2013 5:10:13 AM
Trader Chat 7 September 2011 Part Seven (final).mp4103.6 M10/31/2013 5:13:46 AM
Trader Chat 7 September 2011 Part Six.mp4103.5 M10/31/2013 5:17:19 AM
Trader Chat 7 September 2011 Part Three.mp4100.1 M10/31/2013 5:20:46 AM
Trader Chat 7 September 2011 Part Two.mp487.9 M10/31/2013 5:23:47 AM
Trader Chat 9 May 2012 Part 1.mp452.4 M10/31/2013 5:25:35 AM
Trader Chat 9 May 2012 Part 2.mp475.0 M10/31/2013 5:28:09 AM
Trader Chat 9 May 2012 Part 3.mp460.1 M10/31/2013 5:30:13 AM
Trader Chat 9 May 2012 Part 4.mp465.3 M10/31/2013 5:32:28 AM
Trader Chat 9 November 2011 Part Five (final).mp476.4 M10/31/2013 5:35:05 AM
Trader Chat 9 November 2011 Part Four.mp459.6 M10/31/2013 5:37:08 AM
Trader Chat 9 November 2011 Part One.mp439.3 M10/31/2013 5:38:29 AM
Trader Chat 9 November 2011 Part Three.mp463.8 M10/31/2013 5:40:40 AM
Trader Chat 9 November 2011 Part Two.mp466.7 M10/31/2013 5:42:58 AM
What Sentient Trader is all about Part One.mp426.3 M10/31/2013 5:43:52 AM
What Sentient Trader is all about Part Three.mp419.0 M10/31/2013 5:44:31 AM
What Sentient Trader is all about Part Two.mp411.1 M10/31/2013 5:44:54 AM

Main | Catalog | Free Download | Subscribe | Screenshots | Contacts