forex software download
/Trading Courses, Seminars, Videos/John Templeton - Price Action Trade Course, $197, (priceactiontrade.com)/_Direct Link Version/10 - Trades/
up    
10th Trade Sell GBP-JPY Taken 10-01 +169 pips1/11/2017 11:22:30 AM
11th Trade Sell EUR-GBP Taken 10-01 +94 pips1/11/2017 11:22:30 AM
12th Trade Buy GBP-USD Taken 10-04 -78 pips1/11/2017 11:22:30 AM
13th Trade Sell NZD-USD Taken 10-05 -90 pips1/11/2017 11:22:30 AM
14th Trade Sell NZD-JPY Taken 10-04 -82 pips1/11/2017 11:22:30 AM
15th Trade Sell EUR-AUD Taken 10-05 +332 pips1/11/2017 11:22:30 AM
16th Trade Sell AUD-NZD Taken 10-05 +158 pips1/11/2017 11:22:30 AM
17th Trade Sell NZD-JPY Taken 10-05 +45 pips1/11/2017 11:22:30 AM
18th Trade Buy AUD-CAD Taken 10-07 +184 pips1/11/2017 11:22:30 AM
19th Trade Buy EUR-USD Taken 10-07 +139 pips1/11/2017 11:22:30 AM
1st Trade Sell EUR-USD Taken 9-28 +125 pips1/11/2017 11:22:30 AM
2nd Trade Sell EUR-JPY Taken 9-29 +101 pips1/11/2017 11:22:30 AM
3rd Trade Buy EUR-NZD Taken 9-29 +44 pips1/11/2017 11:22:30 AM
4th Trade Buy NZD-JPY Taken 9-29 +48 pips1/11/2017 11:22:30 AM
5th Trade Sell USD-CAD Taken 9-29 +102 pips1/11/2017 11:22:30 AM
6th Trade Buy AUD-NZD Taken 9-29 +28 pips1/11/2017 11:22:30 AM
7th Trade Buy USD-CAD Taken 9-30 +82 pips1/11/2017 11:22:30 AM
8th Trade Buy EUR-USD Taken 9-30 -72 pips1/11/2017 11:22:30 AM
9th Trade Buy GBP-CHF Taken 9-30 -84 pips1/11/2017 11:22:30 AM

Main | Catalog | Free Download | Subscribe | Screenshots | Contacts