forex software download
/Z_Data/Futures Data Dynastore/
up    
ES September 1998 - June 200111.01.2017 18:37:52
0801-31.omz3.4 M30.11.2001 20:11:00
0903-30.omz3.3 M30.11.2001 20:15:48
1001-31.omz4.7 M30.11.2001 20:22:24
1101-30.omz3.8 M10.12.2001 7:28:36
1202.omz3.7 K20.01.2002 3:43:14
1203.omz161.2 K20.01.2002 3:32:36
1204.omz167.1 K20.01.2002 3:34:20
1205.omz183.6 K20.01.2002 3:35:16
1206.omz181.2 K20.01.2002 3:35:38
1207.omz153.4 K20.01.2002 3:36:22
1209.omz3.2 K20.01.2002 3:43:12
1210.omz171.9 K20.01.2002 3:36:50
1211.omz160.3 K20.01.2002 3:37:58
1212.omz190.3 K20.01.2002 3:38:38
1213.omz206.1 K20.01.2002 3:39:28
1214.omz162.9 K20.01.2002 3:39:48
1216.omz1.7 K20.01.2002 3:43:00
1217.omz150.5 K20.01.2002 3:40:28
1218.omz132.1 K20.01.2002 3:37:16
1219.omz161.7 K20.01.2002 3:41:30
1220.omz153.5 K20.01.2002 3:41:44
1221.omz107.5 K20.01.2002 3:42:14
1223.omz1.9 K20.01.2002 3:42:52
1224.omz23.5 K20.01.2002 3:42:20
1226.omz67.6 K20.01.2002 3:42:42
1230.omz1.4 K20.01.2002 3:42:44
1231.omz67.0 K20.01.2002 3:42:46
info.txt8220.01.2002 3:15:06

Main | Catalog | Free Download | Subscribe | Screenshots | Contacts